RV Investor
RV STOCKS AND INDUSTRY NEWS

 

 
Add to Google
 
Add to My Yahoo!
 
 
 
Guardado Advisors LLC
 
 
Made in the USA
 
Copyright © 2010 RV Investor
 

 

Wholesale RV Shipments 2009

 

  2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)             0.4         0.3         0.4         0.3         0.4         0.4         0.4         0.5         0.6         0.8         0.5         0.9           5.9
Van Conversion (Class B)             0.1          -           0.1         0.1         0.1         0.1         0.1         0.1         0.2         0.1         0.1         0.1           1.2
Mini-Motorhome (Class C)             0.2         0.4         0.2         0.6         0.7         0.5         0.4         0.5         0.5         0.6         0.6         0.6           5.8
Motorized Total             0.7         0.7         0.7         1.0         1.2         1.0         0.9         1.1         1.3         1.5         1.2         1.6         12.9
Towables                          
Travel Trailers             4.3         6.2         7.7         7.9         7.9       10.1         8.5       11.1       11.3         9.8         8.3         8.4        101.5
5th Wheels             1.4         2.4         2.8         2.9         2.7         3.1         2.7         4.2         3.7         4.2         3.4         3.3         36.8
Folding Camper             0.8         0.9         1.1         1.3         1.3         1.3         1.3         1.2         0.9         0.9         0.7         0.6         12.3
Truck Campers             0.1         0.1         0.2         0.2         0.2         0.2         0.1         0.2         0.2         0.2         0.1         0.1           1.9
Towables Total             6.6         9.6       11.8       12.3       12.1       14.7       12.6       16.7       16.1       15.1       12.5        12.4        152.5
RV Total Units 2009               7.3        10.3        12.5        13.3        13.3        15.7        13.5        17.8        17.4        16.6        13.7        14.0        165.4
                           
  2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized             0.7         0.7         0.7         1.0         1.2         1.0         0.9         1.1         1.3         1.5         1.2         1.6         12.9
Towable             6.6         9.6       11.8       12.3       12.1       14.7       12.6       16.7       16.1       15.1       12.5        12.4        152.5
Total Units 2009               7.3        10.3        12.5        13.3        13.3        15.7        13.5        17.8        17.4        16.6        13.7        14.0        165.4
Source: RVIA 2010                          
                           
                           
Δ% from Previous Year 2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A) -77.8% -83.3% -82.6% -83.3% -66.7% -71.4% -55.6% -44.4% -40.0% -20.0% 25.0% 125.0% -60.4%
Van Conversion (Class B) -50.0% -100.0% -50.0% -66.7% -50.0% -50.0% 0.0% -50.0% 100.0% 0.0% 0.0%   -36.8%
Mini-Motorhome (Class C) -84.6% -73.3% -88.2% -68.4% -46.2% -50.0% -33.3% -16.7% -16.7% 20.0% 100.0% 200.0% -49.6%
Motorized Total -78.8% -80.0% -83.3% -75.0% -55.6% -61.5% -43.8% -35.3% -23.5% -6.3% 50.0% 166.7% -54.4%
Towables                          
Travel Trailers -66.4% -58.1% -51.6% -52.4% -41.5% -23.5% -10.5% 20.7% 31.4% 32.4% 144.1% 162.5% -20.8%
5th Wheels -76.3% -64.7% -62.2% -59.2% -55.0% -43.6% -38.6% 0.0% -2.6% 35.5% 161.5% 120.0% -35.4%
Folding Camper -65.2% -55.0% -45.0% -58.1% -43.5% -27.8% 18.2% -20.0% 0.0% -25.0% 75.0% 100.0% -34.9%
Truck Campers -83.3% -80.0% -66.7% -66.7% -60.0% -50.0% -80.0% -33.3% -50.0% 0.0% 0.0%   -59.6%
Towables Total -69.4% -60.2% -54.4% -55.1% -45.7% -29.7% -18.7% 9.9% 17.5% 26.9% 140.4% 148.0% -26.9%
RV Total Units -70.7% -62.7% -58.5% -57.6% -46.8% -33.2% -21.1% 5.3% 13.0% 23.0% 128.3% 150.0% -30.2%
                           
  2009 Q1     Q2 Q3         Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized -78.8% -80.0% -83.3% -75.0% -55.6% -61.5% -43.8% -35.3% -23.5% -6.3% 50.0% 166.7% -54.4%
Towable -69.4% -60.2% -54.4% -55.1% -45.7% -29.7% -18.7% 9.9% 17.5% 26.9% 140.4% 148.0% -26.9%
Total Units -70.7% -62.7% -58.5% -57.6% -46.8% -33.2% -21.1% 5.3% 13.0% 23.0% 128.3% 150.0% -30.2%
Source: RVIA 2010                          
                   
Seasonality 2009 Q1 Q2     Q3     Q4    
Q1 Q2 Q3 Q4 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                               
18.6% 18.6% 25.4% 37.3% 6.8% 5.1% 6.8% 5.1% 6.8% 6.8% 6.8% 8.5% 10.2% 13.6% 8.5% 15.3%
16.7% 25.0% 33.3% 25.0% 8.3% 0.0% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 16.7% 8.3% 8.3% 8.3%
13.8% 31.0% 24.1% 31.0% 3.4% 6.9% 3.4% 10.3% 12.1% 8.6% 6.9% 8.6% 8.6% 10.3% 10.3% 10.3%
16.3% 24.8% 25.6% 33.3% 5.4% 5.4% 5.4% 7.8% 9.3% 7.8% 7.0% 8.5% 10.1% 11.6% 9.3% 12.4%
                               
17.9% 25.5% 30.4% 26.1% 4.2% 6.1% 7.6% 7.8% 7.8% 10.0% 8.4% 10.9% 11.1% 9.7% 8.2% 8.3%
17.9% 23.6% 28.8% 29.6% 3.8% 6.5% 7.6% 7.9% 7.3% 8.4% 7.3% 11.4% 10.1% 11.4% 9.2% 9.0%
22.8% 31.7% 27.6% 17.9% 6.5% 7.3% 8.9% 10.6% 10.6% 10.6% 10.6% 9.8% 7.3% 7.3% 5.7% 4.9%
21.1% 31.6% 26.3% 21.1% 5.3% 5.3% 10.5% 10.5% 10.5% 10.5% 5.3% 10.5% 10.5% 10.5% 5.3% 5.3%
18.4% 25.6% 29.8% 26.2% 4.3% 6.3% 7.7% 8.1% 7.9% 9.6% 8.3% 11.0% 10.6% 9.9% 8.2% 8.1%
18.2% 25.6% 29.4% 26.8% 4.4% 6.2% 7.6% 8.0% 8.0% 9.5% 8.2% 10.8% 10.5% 10.0% 8.3% 8.5%