RV Investor
RV STOCKS AND INDUSTRY NEWS

 

 
Add to Google
 
Add to My Yahoo!
 
 
 
Guardado Advisors LLC
 
 
Made in the USA
 
Copyright © 2010 RV Investor
 

 

RV Shipments 1995-2008

 

   Calendar Year       Annual Growth Rate '08 
RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1  Year 5 Year 10 Year
Motorized                                  
Motorhome (Class A)        33.0      36.5      37.6      42.9      49.4      41.0      33.4      39.6      41.5      46.3      37.9      32.4      32.9      14.9 -54.7% -18.5% -10.0%
Van Conversion (Class B)         4.1       4.1       3.8       3.6       3.6       3.4       2.6       2.8       2.1       2.5       2.6       2.8       3.1       1.9 -38.7% -2.0% -6.2%
Mini-Motorhome (Class C)        15.7      14.7      13.6      17.0      18.6      16.5      13.2      18.0      18.3      23.0      20.9      20.9      19.4      11.5 -40.7% -8.9% -3.8%
Motorized Total        52.8      55.3      55.0      63.5      71.6      60.9      49.2      60.4      61.9      71.8      61.4      56.1      55.4      28.3 -48.9% -14.5% -7.8%
Towables                                  
Travel Trailers        75.3      75.4      78.8      98.6    117.5    114.5    102.2    129.7    139.8    163.6    201.6    216.8    180.2    128.1 -28.9% -1.7% 2.7%
5th Wheels        45.9      48.5      52.8      56.5      60.5      62.3      54.7      66.1      74.6      91.0      84.8      87.4      81.5      57.0 -30.1% -5.2% 0.1%
Folding Camper        61.1      57.3      57.6      63.3      60.1      51.3      40.8      44.8      35.7      34.1      32.8      33.7      28.8      18.9 -34.4% -11.9% -11.4%
Truck Campers        11.9      11.0      10.3      10.8      11.5      11.1       9.9      10.0       8.8       9.6       8.8       8.7       7.5       4.7 -37.3% -11.8% -8.0%
Towables Total      194.2    192.2    199.5    229.2    249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6    298.0    208.7 -30.0% -4.2% -0.9%
RV Total Units      247.0    247.5    254.5    292.7    321.2    300.1    256.8    311.0    320.8    370.1    389.4    402.7    353.4    237.0 -32.9% -5.9% -2.1%
                                   
   Calendar Year       Annual Growth Rate '08 
RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1  Year 5 Year 10 Year
Motorized        52.8      55.3      55.0      63.5      71.6      60.9      49.2      60.4      61.9      71.8      61.4      56.1      55.4      28.3 -48.9% -14.5% -7.8%
Towable      194.2    192.2    199.5    229.2    249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6    298.0    208.7 -30.0% -4.2% -0.9%
Total Units      247.0    247.5    254.5    292.7    321.2    300.1    256.8    311.0    320.8    370.1    389.4    402.7    353.4    237.0 -32.9% -5.9% -2.1%
Source: RVIA 2009