RV Investor

RV STOCKS AND INDUSTRY NEWS

See full size image

RVIA Reports Wholesale Shipments for November Down 72% from 2007

Made in the USA
Made in the USA


Recreational Vehicle Industry Association

 

 

York and Company
 

 

 

 

 
RV Wholesale Unit Shipments up 3.4% in 2006
 

RV Investor - January 29, 2007 -- According to the RV Industry Association, RV wholesale shipments were 402,700 units, up 3.4% in 2006 over 2005,  posting five straight years of growth and record volume. Towables posted a 5.7% gain with travel trailers up 7.5. Motorized vehicles were down 8.6% with class-A's down 14.5%. In November 2006, the RVIA reported that U.S. recreational vehicle makers expect shipments to dealers to drop more than 11 percent to 341,900 in 2007 from an expected 385,500 units in 2006.

 

Wholesale Unit Shipments 2006

   

Wholesale Unit Shipments 1995-2006

 
   
Wholesale Unit Shipments 2006  
                                 
    2006 Q1 Q2 Q3 Q4 YTD Mo.  
  RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg.  
  Motorized                              
  Motorhome (Class A)     2.5     2.5     3.7     2.5     2.8     3.0     2.1     2.8     2.8       2.7     2.3      2.7      32.4       2.7  
  Van Conversion (Class B)     0.2     0.2     0.3     0.3     0.2     0.3     0.2     0.2     0.2       0.2     0.2      0.3       2.8       0.2  
  Mini-Motorhome (Class C)     1.6     1.6     2.2     2.3     2.2     1.9     1.7     2.0     1.7       1.4     1.2      1.1      20.9       1.7  
  Motorized Total     4.3     4.3     6.2     5.1     5.2     5.2     4.0     5.0     4.7       4.3     3.7      4.1      56.1       4.7  
  Towables                              
  Travel Trailers    18.9    18.0    23.0    20.2    20.7    19.6    16.0    17.0    14.0      19.1    19.1    11.2    216.8      18.1  
  5th Wheels     7.6     7.2     9.9     8.4     9.0     8.4     6.8     7.7     6.4       5.3     5.5      5.2      87.4       7.3  
  Folding Camper     3.3     2.7     3.4     3.8     3.2     3.5     3.0     2.5     2.0       2.7     1.5      2.1      33.7       2.8  
  Truck Campers     0.7     0.8     0.9     0.7     0.9     0.7     0.7     0.6     0.7       0.7     0.7      0.6       8.7       0.7  
  Towables Total    30.5    28.7    37.2    33.1    33.8    32.2    26.5    27.8    23.1      27.8    26.8    19.1    346.6      28.9  
  RV Total Units    34.8    33.0    43.4    38.2    39.0    37.4    30.5    32.8    27.8      32.1    30.5    23.2    402.7      33.6  
                                 
                                 
    Q1 Q2 Q3 Q4 YTD Mo.  
  RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg.  
  Towable    30.5    28.7    37.2    33.1    33.8    32.2    26.5    27.8    23.1      27.8    26.8    19.1    346.6      28.9  
  Motorized     4.3     4.3     6.2     5.1     5.2     5.2     4.0     5.0     4.7       4.3     3.7      4.1      56.1       4.7  
  Total Units    34.8